Single Phase Category I / Three Phase Category IV | |
---|---|
Connection Type | Single phase 2 wire direct connected |
Standards | IS 13779, IS 15959, IS 15884, IEC 62056-21,42,46,47,53,61,62 |
Metrology Accuracy | Class 1 |
Rated Voltage | 240 V (-40% to +20%) Single Phase |
Rated Current | For Single phase, lb (Imax)A = 5(30)A, withstands 120% lmax For three phase, lb (Imax)A = 10(60)A, withstands 120% lmax |
Starting Current | 0.2% lb |
Frequency | 50 Hz ±5% |
Burden Voltage Circuit | 2W / 8VA |
Burden Current Circuit | <4VA |
Load Contactor | Latching relays (optional) |
Display | LCD |
LED Indicators | LED pulse 3200 imp/kwh, LED Network status |
Communication Port/Methods | GSM/RF/WiFi |
Communication Protocol | DLMS COSEM |
Operating Temperature Range | -10° C to +55° C |
Storage Temperature Range | -25° C to +70° C |
Operating Humidity | Up to 95% non-condensing |
Degree Of Protection | IP51 |
Contact Details
Johny Pulickal, Deputy General Manager
ITI Limited Palakkad Plant
Kanjikode West
Palakkad
Kerala-678623
Phone : 0491-2566010
+91 94476 21575
Email :
mkt_pkd.itiltd.co.in
johnyj_pkd@itiltd.co.in